| Funded Proposals | Project Leader |
| ACAP Small Grant 2024-01 Estimation of bycatch of albatrosses and petrels in pelagic longline fisheries in the Atlantic and Indian Oceans | José Carlos Báez. Instituto Español de Oceanografía IEO, España |
| ACAP Small Grant 2024-02 Developing seabird bycatch mitigation options for the Mahi-mahi surface longline fishery in Peru | Ana Alegre Norza Sior, PhD, head Área Funcional de Recursos Trans zonales y Altamente Migratorios, Instituto del Mar del Perú (IMARPE) |
| ACAP Small Grant 2024-04 Safeguarding White-chinned Petrels on New Island Through Localised Predator Control | Ross James, Falklands Conservation |
| ACAP Small Grant 2024-07 Contemporary range-wide Grey-headed Albatross satellite tracking | Cristián G. Suazo, Albatross Task Force – Chile, BirdLife International |
| ACAP Small Grant 2024-09 Support for ACAP Best Practice Implementation through Port-based Outreach in the Pacific | Dr Stephanie Borrelle, BirdLife International, Suva, Fiji |
| ACAP Small Grant 2024-12 Ecological risk assessment of hake trawl fisheries in Argentina | Maximiliano M. Hernandez, Universidad Nacional de Mar del Plata, Argentina. |
Français
English
Español